
Quinton Bohanna
DT
#98
Experience: 3 years
Height: 6-4
Age: 24
Weight: 360 lbs
College: Kentucky
2022 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Bengals | W 20 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Giants | W 23 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Commanders | W 25 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Rams | W 22 - 10 | ||||||||||||||
6 | @Eagles | L 17 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | W 24 - 6 | ||||||||||||||
8 | Bears | W 49 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Packers | L 28 - 31 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Vikings | W 40 - 3 | ||||||||||||||
12 | Giants | W 28 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | W 54 - 19 | ||||||||||||||
14 | Texans | W 27 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | L 34 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 40 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | W 27 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Commanders | L 6 - 26 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 14 | 1 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
2022 | Dallas Cowboys | 13 | 9 | 7 | 12 | 19 | 4 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 27 | 10 | 10 | 19 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
6th round pick in the 2021 NFL Draft.