
Quinton Bohanna
DT
#98
Experience: 2 years
Height: 6-4
Age: 23
Weight: 360 lbs
College: Kentucky
2021 SEASON
- Solo3
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | |||||||||||||
18 | @Eagles | W 51 - 26 | |||||||||||||
16 | Football Team | W 56 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Giants | W 21 - 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Football Team | W 27 - 20 | |||||||||||||
13 | @Saints | W 27 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Raiders | L 33 - 36 | |||||||||||||
11 | @Chiefs | L 9 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Falcons | W 43 - 3 | |||||||||||||
9 | Broncos | L 16 - 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Vikings | W 20 - 16 | |||||||||||||
6 | @Patriots | W 35 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | W 44 - 20 | |||||||||||||
4 | Panthers | W 36 - 28 | |||||||||||||
3 | Eagles | W 41 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Chargers | W 20 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 14 | 1 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 14 | 1 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
6th round pick in the 2021 NFL Draft.