
Randy Gregory
DE
#94
Experience: 5 years
Height: 6-5
Age: 29
Weight: 255 lbs
College: Nebraska
2021 SEASON
- Solo15
- SCK6
- FF3
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
18 | @Eagles | W 51 - 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Cardinals | L 22 - 25 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Football Team | W 56 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Giants | W 21 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Football Team | W 27 - 20 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 12 | 12 | 0 | 1 | |
9 | Broncos | L 16 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Vikings | W 20 - 16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
6 | @Patriots | W 35 - 29 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | ||||||
5 | Giants | W 44 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Panthers | W 36 - 28 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | ||||||
3 | Eagles | W 41 - 21 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Dallas Cowboys | 12 | 0 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2016 | Dallas Cowboys | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | ||||||
2018 | Dallas Cowboys | 14 | 1 | 25 | 16 | 6 | 6 | 0 | 0 | 2 | 1 | |||||
2020 | Dallas Cowboys | 10 | 0 | 21 | 15 | 6 | 3.5 | 0 | 1 | 3 | ||||||
2021 | Dallas Cowboys | 12 | 11 | 19 | 15 | 4 | 6 | 0 | 0 | 1 | 12 | 12 | 12 | 0 | 3 | 1 |
TOTAL | 50 | 12 | 85 | 60 | 21 | 16.5 | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 8 | 2 |
Biography
2nd-round pick in the 2015 NFL Draft.