
Aldon Smith
Defensive End
#58
Experience: 6 years
Height: 6-4
Age: 31
Weight: 265 lbs
College: Missouri
2020 SEASON
-
TCKLS31
-
SCK5
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | L 19 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
16 | Eagles | W 37 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | 49ers | W 41 - 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
14 | @Bengals | W 30 - 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
13 | @Ravens | L 17 - 34 | |||||||||||||
12 | Football Team | L 16 - 41 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
11 | @Vikings | W 31 - 28 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
9 | Steelers | L 19 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
8 | @Eagles | L 9 - 23 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
3 | @Seahawks | L 31 - 38 | 4 | 4 | 0 | 3 | 1 | 0 | |||||||
7 | @Football Team | L 3 - 25 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
2 | Falcons | W 40 - 39 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
6 | Cardinals | L 10 - 38 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
1 | @Rams | L 17 - 20 | 10 | 5 | 5 | 1 | 0 | 0 | |||||||
5 | Giants | W 37 - 34 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
4 | Browns | L 38 - 49 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | San Francisco 49ers | 16 | 0 | 37 | 31 | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2012 | San Francisco 49ers | 16 | 16 | 64 | 48 | 16 | 19.5 | 0 | 1 | 1 | 6 | 6 | 6 | 0 | 3 | 0 |
2013 | San Francisco 49ers | 11 | 8 | 29 | 24 | 5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | San Francisco 49ers | 7 | 6 | 15 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Oakland Raiders | 9 | 7 | 27 | 20 | 7 | 3.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dallas Cowboys | 16 | 16 | 47 | 30 | 17 | 5 | 0 | 2 | 0 | 2 | |||||
TOTAL | 75 | 53 | 219 | 163 | 56 | 52.5 | 1 | 10 | 1 | 6 | 6 | 6 | 0 | 5 | 3 |