Dallas Cowboys Roster
Dallas Cowboys Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 75 | OT | 6-4 | 302 | 27 | 6 | Kansas | |
| 92 | DT | 6-3 | 306 | 22 | R | Maryland | |
| 5 | P | 6-3 | 202 | 36 | 14 | California | |
| 17 | K | 6-3 | 218 | 30 | 3 | Notre Dame | |
| 55 | LB | 6-4 | 235 | 23 | R | Syracuse | |
| 66 | G | 6-4 | 325 | 26 | 3 | Oregon | |
| 56 | C | 6-4 | 335 | 24 | 2 | Kansas State | |
| 14 | S | 6-3 | 205 | 26 | 4 | Florida A&M | |
| 26 | CB | 6-0 | 197 | 26 | 4 | Fresno State | |
| 34 | RB | 5-9 | 196 | 21 | R | Texas | |
| 52 | G | 6-4 | 321 | 21 | R | Alabama | |
| 25 | CB | 6-0 | 194 | 24 | 4 | Clemson | |
| -- | G | 6-4 | 305 | 24 | 3 | Mississippi | |
| 83 | WR | 6-2 | 205 | 25 | 3 | South Carolina | |
| 51 | DE | 6-5 | 270 | 26 | 3 | Northwestern | |
| 21 | CB | 6-0 | 195 | 23 | 2 | Wake Forest | |
| 77 | G | 6-4 | 321 | 26 | 5 | LSU | |
| 48 | CB | 5-11 | 203 | 23 | R | Kentucky | |
| 79 | OT | 6-5 | 302 | 28 | 8 | Louisville | |
| 38 | DB | 6-1 | 187 | 22 | R | Syracuse | |
| 18 | LB | 6-3 | 240 | 25 | 4 | LSU | |
| 72 | G | 6-4 | 315 | 32 | 9 | LSU | |
| 69 | OT | 6-4 | 310 | 23 | R | Oregon | |
| 16 | WR | 6-0 | 172 | 24 | 1 | Fresno State | |
| -- | RB | 5-11 | 202 | 26 | 2 | Florida | |
| 95 | DT | 6-2 | 304 | 26 | 1 | Illinois | |
| 20 | CB | 6-1 | 191 | 24 | 4 | Florida | |
| 41 | DE | 6-2 | 248 | 22 | R | Boston College | |
| 45 | TE | 6-3 | 249 | 23 | R | Auburn | |
| 85 | TE | 6-2 | 235 | 26 | 2 | Tennessee | |
| 87 | TE | 6-5 | 244 | 26 | 4 | Wisconsin | |
| 19 | WR | 6-1 | 200 | 25 | 2 | Southeast Missouri State | |
| 13 | DE | 6-3 | 261 | 31 | 11 | Florida | |
| 29 | CB | 6-3 | 190 | 35 | 10 | California (PA) | |
| 15 | QB | 6-1 | 220 | 30 | 6 | West Virginia | |
| 60 | T | 6-7 | 322 | 23 | 2 | Oklahoma | |
| 43 | CB | 5-11 | 190 | 28 | 4 | North Texas | |
| 47 | LB | 6-2 | 238 | 29 | 5 | Middle Tennessee State | |
| 67 | C | 6-4 | 302 | 26 | 3 | Virginia Tech | |
| 7 | WR | 6-3 | 205 | 23 | R | Oregon | |
| 28 | S | 6-2 | 212 | 29 | 9 | Ohio State | |
| 53 | DE | 6-1 | 241 | 26 | 4 | Jackson State University | |
| 50 | LB | 6-1 | 222 | 21 | R | Florida | |
| 23 | LB | 6-2 | 240 | 26 | 4 | Texas A&M | |
| 6 | WR | 6-1 | 195 | 24 | R | Texas Tech | |
| 94 | DE | 6-3 | 268 | 24 | 2 | Western Michigan | |
| 88 | WR | 6-2 | 200 | 26 | 6 | Oklahoma | |
| 35 | LB | 6-2 | 239 | 24 | 2 | Notre Dame | |
| 40 | RB | 6-1 | 238 | 25 | 3 | North Dakota State | |
| 37 | RB | 6-0 | 234 | 22 | R | Clemson | |
| 37 | CB | 6-2 | 195 | 28 | 4 | Valdosta State | |
| 10 | QB | 6-5 | 246 | 25 | 2 | Tennessee | |
| 81 | WR | 6-2 | 220 | 24 | 3 | Mississippi | |
| 24 | S | 6-4 | 205 | 25 | 5 | South Carolina | |
| 59 | LB | 6-2 | 241 | 26 | 6 | Oklahoma | |
| 46 | TE | 6-3 | 250 | 24 | R | Virginia | |
| 97 | DT | 6-2 | 280 | 27 | 5 | UCLA | |
| 23 | CB | 6-1 | 200 | 27 | 4 | Iowa | |
| 11 | DE | 6-3 | 245 | 26 | 5 | Penn State | |
| 3 | WR | 6-3 | 200 | 24 | 4 | Georgia | |
| 4 | QB | 6-2 | 238 | 32 | 10 | Mississippi State | |
| 32 | CB | 5-11 | 195 | 27 | 3 | Notre Dame | |
| 76 | OL | 6-4 | 307 | 24 | 3 | North Carolina | |
| 30 | CB | 6-2 | 195 | 27 | 5 | Central Arkansas | |
| 57 | MLB | 6-2 | 234 | 25 | 4 | Wisconsin | |
| 27 | RB | 5-11 | 211 | 28 | 7 | Penn State | |
| 86 | TE | 6-5 | 250 | 26 | 3 | Michigan | |
| 44 | LS | 6-3 | 240 | 30 | 8 | Colorado State | |
| 58 | DT | 6-3 | 337 | 24 | 3 | Michigan | |
| 39 | DB | 6-1 | 206 | 23 | R | Eastern Kentucky | |
| 73 | OL | 6-6 | 332 | 24 | 4 | Tulsa | |
| 89 | TE | 6-7 | 270 | 25 | 2 | Minnesota | |
| 78 | T | 6-6 | 310 | 28 | 6 | Texas Tech | |
| 49 | TE | 6-5 | 221 | 25 | 3 | Louisiana | |
| 2 | S | 6-3 | 217 | 25 | 3 | Georgia Tech | |
| 71 | T | 6-4 | 331 | 23 | 2 | Louisiana-Lafayette | |
| 90 | DT | 6-2 | 256 | 29 | 9 | Stanford | |
| 93 | DT | 6-2 | 342 | 22 | R | UCLA | |
| 1 | WR | 6-1 | 195 | 26 | 4 | South Alabama | |
| 98 | DE | 6-6 | 270 | 26 | 5 | Houston | |
| 9 | WR | 5-9 | 153 | 29 | 4 | TCU | |
| 42 | RB | 5-6 | 176 | 23 | 3 | Kansas State | |
| 91 | DE | 6-2 | 260 | 25 | 3 | Mississippi State | |
| 33 | RB | 5-10 | 220 | 25 | 5 | North Carolina | |
| 54 | DE | 6-4 | 261 | 26 | 4 | Mississippi | |
| 6 | S | 6-0 | 204 | 30 | 7 | Texas A&M | |
| 99 | DT | 6-4 | 290 | 25 | 2 | Oklahoma |
Active/Non-Football Injury
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 27 | CB | 6-1 | 194 | 23 | R | East Carolina |
Active/Physically Unable to Perform
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 31 | CB | 6-0 | 182 | 28 | 2 | Michigan State | |
| 7 | CB | 6-2 | 195 | 26 | 6 | Alabama | |
| 0 | LB | 6-2 | 220 | 25 | 3 | Texas |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 65 | G | 6-4 | 322 | 26 | 5 | Middle Tennessee State |
Waivers/No Recall
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 36 | CB | 5-11 | 205 | 24 | R | Stephen F. Austin State |
Cut
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | WR | 6-0 | 208 | 28 | 6 | Ohio State | |
| 64 | T | 6-5 | 290 | 30 | 2 | University of British Columbia | |
| 79 | OT | 6-8 | 305 | 25 | 3 | North Dakota |































































































