
Geoff Swaim
Tight End
#87
Experience: 7 years
Height: 6-4
Age: 27
Weight: 260 lbs
College: Texas
2020 SEASON
-
REC9
-
YDS83
-
AVG9.2
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Texans | W 41 - 38 | ||||||||||||
16 | @Packers | L 14 - 40 | ||||||||||||
15 | Lions | W 46 - 25 | ||||||||||||
14 | @Jaguars | W 31 - 10 | 3 | 34 | 11.3 | 16 | 1 | |||||||
13 | Browns | L 35 - 41 | 0 | 0 | 0 | |||||||||
12 | @Colts | W 45 - 26 | 3 | 30 | 10 | 12 | 0 | |||||||
11 | @Ravens | W 30 - 24 | 1 | 9 | 9 | 9 | 0 | |||||||
10 | Colts | L 17 - 34 | ||||||||||||
9 | Bears | W 24 - 17 | ||||||||||||
8 | @Bengals | L 20 - 31 | ||||||||||||
7 | Steelers | L 24 - 27 | 0 | 0 | 0 | |||||||||
2 | Jaguars | W 33 - 30 | ||||||||||||
6 | Texans | W 42 - 36 | 2 | 10 | 5 | 8 | 0 | |||||||
1 | @Broncos | W 16 - 14 | ||||||||||||
5 | Bills | W 42 - 16 | ||||||||||||
3 | @Vikings | W 31 - 30 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Dallas Cowboys | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Dallas Cowboys | 9 | 6 | 6 | 69 | 11.5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Dallas Cowboys | 15 | 2 | 2 | 25 | 12.5 | 18 | 0 | |||||||
2018 | Dallas Cowboys | 9 | 9 | 26 | 242 | 9.3 | 43 | 1 | |||||||
2019 | Jacksonville Jaguars | 6 | 2 | 13 | 65 | 5 | 9 | 0 | |||||||
2020 | Tennessee Titans | 10 | 8 | 9 | 83 | 9.2 | 16 | 1 | |||||||
TOTAL | 53 | 28 | 57 | 484 | 7.92 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
7th-round pick in the 2015 NFL Draft.