
Micah Parsons
DE
#11
Experience: 5 years
Height: 6-3
Age: 25
Weight: 245 lbs
College: Penn State
2024 SEASON
-
Solo27
-
SCK12
-
FF2
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Jaguars | L 14 - 34 | |||||||||||||
2 | 08/22/2021 | Texans | L 14 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/14/2021 | @Cardinals | L 16 - 19 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
0 | 08/06/2021 | @Steelers | L 3 - 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/02/2022 | Cardinals | L 22 - 25 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/27/2021 | Football Team | W 56 - 14 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
15 | 12/19/2021 | @Giants | W 21 - 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | 12/12/2021 | @Football Team | W 27 - 20 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | ||||||
13 | 12/03/2021 | @Saints | W 27 - 17 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | ||||||
12 | 11/25/2021 | Raiders | L 33 - 36 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | 11/21/2021 | @Chiefs | L 9 - 19 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | ||||||
10 | 11/14/2021 | Falcons | W 43 - 3 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | ||||||
9 | 11/07/2021 | Broncos | L 16 - 30 | 10 | 8 | 2 | 2.5 | 0 | 0 | 0 | ||||||
8 | 11/01/2021 | @Vikings | W 20 - 16 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/17/2021 | @Patriots | W 35 - 29 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | 10/10/2021 | Giants | W 44 - 20 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | Panthers | W 36 - 28 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | 09/28/2021 | Eagles | W 41 - 21 | 4 | 3 | 1 | 0.5 | 0 | 1 | 0 | ||||||
2 | 09/19/2021 | @Chargers | W 20 - 17 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 09/10/2021 | @Buccaneers | L 29 - 31 | 7 | 3 | 4 | 0 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/16/2022 | 49ers | L 17 - 23 | 9 | 2 | 6 | 0 | 0 | 0 | 0 |
Biography
Drafted in the first round (12th overall) by Dallas.