
Andy Dalton
QB
#14
Experience: 12 years
Height: 6-2
Age: 34
Weight: 220 lbs
College: Texas Christian
2021 SEASON
- TDS8
- INT9
- YDS1515
- RTG76.85
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 61 | 37 | 60.7 | 451 | 7.4 | 52 | 2 | 1 | 22 | 36.1 | 4 | 0 | 0 | 87.5 |
Attempts 1-Through-10 | 8 | 71 | 48 | 67.6 | 453 | 6.4 | 60 | 3 | 3 | 23 | 32.4 | 3 | 0 | 0 | 81.5 |
Attempts 21-Through-30 | 6 | 53 | 33 | 62.3 | 333 | 6.3 | 23 | 2 | 2 | 21 | 39.6 | 3 | 0 | 0 | 77 |
Attempts 31+ | 5 | 51 | 31 | 60.8 | 278 | 5.4 | 24 | 1 | 3 | 17 | 33.3 | 1 | 0 | 0 | 57.5 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 22 | 13 | 59.1 | 88 | 4 | 17 | 5 | 1 | 8 | 36.4 | 0 | 3 | 20 | 88.6 |
Opp 49-20 - by Yard Line | 8 | 79 | 48 | 60.8 | 448 | 5.7 | 49 | 2 | 3 | 26 | 32.9 | 3 | 9 | 69 | 69 |
Own 1-20 - by Yard Line | 7 | 26 | 15 | 57.7 | 130 | 5 | 23 | 0 | 0 | 5 | 19.2 | 1 | 0 | 0 | 71 |
Own 21-50 - by Yard Line | 7 | 109 | 73 | 67 | 849 | 7.8 | 60 | 1 | 5 | 44 | 40.4 | 7 | 6 | 54 | 74.3 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 111 | 73 | 65.8 | 698 | 6.3 | 52 | 4 | 4 | 39 | 35.1 | 4 | 8 | 35 | 80.1 |
Last Two Minutes of Half | 6 | 35 | 18 | 51.4 | 235 | 6.7 | 49 | 2 | 1 | 12 | 34.3 | 3 | 2 | 29 | 80.1 |
2nd Half | 6 | 125 | 76 | 60.8 | 817 | 6.5 | 60 | 4 | 5 | 44 | 35.2 | 7 | 10 | 108 | 74 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 110 | 64 | 58.2 | 659 | 6 | 60 | 6 | 5 | 34 | 30.9 | 7 | 7 | 49 | 74.8 |
Road Games | 4 | 126 | 85 | 67.5 | 856 | 6.8 | 52 | 2 | 4 | 49 | 38.9 | 4 | 11 | 94 | 78.7 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 50 | 33 | 66 | 373 | 7.5 | 52 | 2 | 1 | 22 | 44 | 2 | 2 | 15 | 93.2 |
Margin 15+ | 1 | 35 | 18 | 51.4 | 173 | 4.9 | 23 | 1 | 1 | 10 | 28.6 | 1 | 2 | 11 | 63.2 |
Margin 8-14 | 1 | 1 | 1 | 100 | 8 | 8 | 8 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 100 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 90 | 52 | 57.8 | 494 | 5.5 | 23 | 2 | 2 | 28 | 31.1 | 3 | 7 | 54 | 71.2 |
Ahead by 1-8 Points | 6 | 60 | 38 | 63.3 | 347 | 5.8 | 23 | 2 | 1 | 20 | 33.3 | 2 | 6 | 45 | 83.1 |
Ahead by 9-16 Points | 2 | 15 | 6 | 40 | 72 | 4.8 | 23 | 0 | 0 | 3 | 20 | 1 | 0 | 0 | 55.4 |
Behind | 5 | 126 | 85 | 67.5 | 921 | 7.3 | 60 | 5 | 5 | 49 | 38.9 | 8 | 10 | 80 | 85.4 |
Behind by 1-8 Points | 5 | 51 | 33 | 64.7 | 482 | 9.4 | 60 | 3 | 2 | 22 | 43.1 | 6 | 3 | 25 | 98.6 |
Behind by 9-16 Points | 3 | 54 | 39 | 72.2 | 310 | 5.7 | 19 | 0 | 3 | 20 | 37 | 0 | 6 | 46 | 63 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 49 | 34 | 69.4 | 268 | 5.5 | 33 | 2 | 3 | 14 | 28.6 | 1 | 4 | 21 | 70.8 |
4th Quarter | 6 | 76 | 44 | 57.9 | 426 | 5.6 | 49 | 2 | 4 | 23 | 30.3 | 3 | 9 | 93 | 60.5 |
4th Quarter within 7 | 3 | 34 | 19 | 55.9 | 206 | 6.1 | 49 | 1 | 1 | 11 | 32.4 | 2 | 3 | 34 | 71.4 |
2nd Quarter | 7 | 62 | 39 | 62.9 | 430 | 6.9 | 52 | 2 | 1 | 25 | 40.3 | 3 | 4 | 14 | 87.4 |
3rd Quarter | 6 | 49 | 32 | 65.3 | 391 | 8 | 60 | 2 | 1 | 21 | 42.9 | 4 | 1 | 15 | 94.9 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 111 | 65 | 58.6 | 667 | 6 | 60 | 6 | 5 | 35 | 31.5 | 7 | 7 | 49 | 75.2 |
Turf | 3 | 125 | 84 | 67.2 | 848 | 6.8 | 52 | 2 | 4 | 48 | 38.4 | 4 | 11 | 94 | 78.4 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 8 | 16 | 76 | 4.8 | 14 | 0 | 2 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 8 | 18 | 2.2 | 9 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 3 | 22 | 7.3 | 9 | 0 | 1 |
Own 1-20 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 5 | 36 | 7.2 | 14 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 5 | 39 | 7.8 | 14 | 0 | 1 |
Last Two Minutes of Half | 6 | 4 | 3 | 0.8 | 9 | 0 | 0 |
2nd Half | 6 | 11 | 37 | 3.4 | 9 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 7 | 45 | 6.4 | 14 | 0 | 1 |
Road Games | 4 | 9 | 31 | 3.4 | 9 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 8 | 36 | 4.5 | 14 | 0 | 1 |
Margin 15+ | 1 | 3 | 14 | 4.7 | 9 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 6 | 46 | 7.7 | 14 | 0 | 1 |
Ahead by 1-8 Points | 6 | 3 | 32 | 10.7 | 14 | 0 | 1 |
Ahead by 9-16 Points | 2 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Behind | 5 | 10 | 30 | 3 | 9 | 0 | 1 |
Behind by 1-8 Points | 5 | 6 | 11 | 1.8 | 9 | 0 | 0 |
Behind by 9-16 Points | 3 | 2 | 13 | 6.5 | 9 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 7 | 18 | 2.6 | 9 | 0 | 1 |
4th Quarter within 7 | 3 | 5 | 8 | 1.6 | 9 | 0 | 0 |
2nd Quarter | 7 | 5 | 39 | 7.8 | 14 | 0 | 1 |
3rd Quarter | 6 | 4 | 19 | 4.8 | 9 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 5 | 7 | 45 | 6.4 | 14 | 0 | 1 |
Turf | 3 | 9 | 31 | 3.4 | 9 | 0 | 1 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 1 | 1 | 0 | 2 | 0 | 0 |
Own 1-20 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2nd Half | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Road Games | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Ahead by 1-8 Points | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
3rd Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Turf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |