
Blake Bell
TE
#80
Experience: 8 years
Height: 6-6
Age: 30
Weight: 252 lbs
College: Oklahoma
2021 SEASON
- REC9
- YDS87
- AVG9.67
- TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | Vikings | W 28 - 25 | 1 | 5 | 5 | 5 | 1 | |||||||
2 | 08/21/2021 | @Cardinals | W 17 - 10 | ||||||||||||
1 | 08/15/2021 | @49ers | W 19 - 16 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2022 | @Broncos | W 28 - 24 | ||||||||||||
17 | 01/02/2022 | @Bengals | L 31 - 34 | 3 | 35 | 11.7 | 24 | 0 | 1 | 2 | 2 | 2 | 0 | ||
16 | 12/26/2021 | Steelers | W 36 - 10 | 1 | 11 | 11 | 11 | 0 | |||||||
15 | 12/17/2021 | @Chargers | W 34 - 28 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | |||
14 | 12/12/2021 | Raiders | W 48 - 9 | ||||||||||||
13 | 12/06/2021 | Broncos | W 22 - 9 | ||||||||||||
11 | 11/21/2021 | Cowboys | W 19 - 9 | 1 | 8 | 8 | 8 | 0 | |||||||
10 | 11/15/2021 | @Raiders | W 41 - 14 | 1 | 3 | 3 | 3 | 0 | |||||||
9 | 11/07/2021 | Packers | W 13 - 7 | 0 | 0 | 0 | 0 | ||||||||
8 | 11/02/2021 | Giants | W 20 - 17 | 0 | 0 | 0 | 0 | ||||||||
7 | 10/24/2021 | @Titans | L 3 - 27 | ||||||||||||
6 | 10/17/2021 | @Football Team | W 31 - 13 | ||||||||||||
5 | 10/11/2021 | Bills | L 20 - 38 | 1 | 4 | 4 | 4 | 0 | |||||||
4 | 10/03/2021 | @Eagles | W 42 - 30 | ||||||||||||
3 | 09/26/2021 | Chargers | L 24 - 30 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | 09/20/2021 | @Ravens | L 35 - 36 | 1 | 20 | 20 | 20 | 0 | |||||||
1 | 09/12/2021 | Browns | W 33 - 29 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/30/2022 | Bengals | L 24 - 27 | ||||||||||||
2 | 01/23/2022 | Bills | W 42 - 36 | ||||||||||||
1 | 01/17/2022 | Steelers | W 42 - 21 | 1 | 3 | 3 | 3 | 0 |