
Blake Bell
TE
#80
Experience: 8 years
Height: 6-6
Age: 30
Weight: 252 lbs
College: Oklahoma
2021 SEASON
- REC9
- YDS87
- AVG9.67
- TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 7 | 76 | 10.9 | 24 | 0 | 4 | 57.1 | 2 | 0 |
Own 21-50 - by Yard Line | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 5 | 68 | 13.6 | 24 | 0 | 4 | 80 | 2 | 0 |
Last Two Minutes of Half | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
2nd Half | 7 | 4 | 19 | 4.8 | 8 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 5 | 32 | 6.4 | 11 | 0 | 2 | 40 | 0 | 0 |
Road Games | 7 | 4 | 55 | 13.8 | 24 | 0 | 2 | 50 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Margin 8-14 | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 3 | 39 | 13 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Ahead by 1-8 Points | 2 | 2 | 31 | 15.5 | 24 | 0 | 1 | 50 | 1 | 0 |
Ahead by 9-16 Points | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 3 | 11 | 3.7 | 4 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 3 | 41 | 13.7 | 24 | 0 | 3 | 100 | 1 | 0 |
4th Quarter | 3 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 2 | 27 | 13.5 | 20 | 0 | 1 | 50 | 1 | 0 |
3rd Quarter | 4 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 5 | 32 | 6.4 | 11 | 0 | 2 | 40 | 0 | 0 |
Turf | 3 | 4 | 55 | 13.8 | 24 | 0 | 2 | 50 | 2 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 6 | 4 | 10 | 2.5 | 3 | 0 | 4 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
Opp 49-20 - by Yard Line | 7 | 2 | 4 | 2 | 2 | 0 | 2 |
Own 21-50 - by Yard Line | 4 | 1 | 3 | 3 | 3 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 3 | 8 | 2.7 | 3 | 0 | 3 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 1 | 2 | 2 | 2 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 1 | 2 | 2 | 2 | 0 | 1 |
Road Games | 7 | 3 | 8 | 2.7 | 3 | 0 | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 2 | 5 | 2.5 | 3 | 0 | 2 |
Margin 15+ | 3 | 1 | 3 | 3 | 3 | 0 | 1 |
Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 2 | 5 | 2.5 | 3 | 0 | 2 |
Behind by 1-8 Points | 4 | 2 | 5 | 2.5 | 3 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 2 | 5 | 2.5 | 3 | 0 | 2 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 1 | 3 | 3 | 3 | 0 | 1 |
3rd Quarter | 4 | 1 | 2 | 2 | 2 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 13 | 2 | 5 | 2.5 | 3 | 0 | 2 |
Turf | 3 | 2 | 5 | 2.5 | 3 | 0 | 2 |