
Byron Jones
Cornerback
#31
Experience: 6 years
Height: 6-0
Age: 28
Weight: 205 lbs
College: Connecticut
2020 SEASON
-
TCKLS28
-
SCK0
-
FF1
-
INT2
Advertising
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | @Bills | L 26 - 56 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
16 | 12/27/2020 | @Raiders | W 26 - 25 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
15 | 12/20/2020 | Patriots | W 22 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | 12/13/2020 | Chiefs | L 27 - 33 | 3 | 2 | 1 | 0 | 1 | 1 | 15 | 15 | 15 | 0 | 1 | ||
13 | 12/06/2020 | Bengals | W 19 - 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
12 | 11/29/2020 | @Jets | W 20 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
11 | 11/22/2020 | @Broncos | L 13 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
10 | 11/15/2020 | Chargers | W 29 - 21 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
9 | 11/08/2020 | @Cardinals | W 34 - 31 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
8 | 11/01/2020 | Rams | W 28 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
3 | 09/25/2020 | @Jaguars | W 31 - 13 | |||||||||||||
2 | 09/20/2020 | Bills | L 28 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | 10/18/2020 | Jets | W 24 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
1 | 09/13/2020 | @Patriots | L 11 - 21 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
5 | 10/11/2020 | @49ers | W 43 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | 10/04/2020 | Seahawks | L 23 - 31 |
Biography
1st-round pick in 2015 NFL Draft.