
Christian Covington
DE
#95
Experience: 8 years
Height: 6-2
Age: 28
Weight: 305 lbs
College: Rice
2021 SEASON
- Solo25
- SCK1
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Broncos | W 34 - 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Texans | L 29 - 41 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||
14 | Giants | W 37 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 28 - 34 | |||||||||||||
13 | @Bengals | W 41 - 22 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
12 | @Broncos | L 13 - 28 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 20 - 27 | |||||||||||||
9 | @Eagles | W 27 - 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | L 24 - 27 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 6 - 34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 47 - 42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Raiders | W 28 - 14 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
3 | @Chiefs | W 30 - 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Cowboys | L 17 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Football Team | W 20 - 16 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Houston Texans | 15 | 0 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | ||||||
2016 | Houston Texans | 16 | 5 | 26 | 16 | 10 | 1 | 0 | 1 | 0 | ||||||
2017 | Houston Texans | 7 | 2 | 16 | 9 | 6 | 1 | 0 | 0 | 1 | ||||||
2018 | Houston Texans | 12 | 2 | 15 | 8 | 7 | 3.5 | 0 | 0 | 0 | ||||||
2019 | Dallas Cowboys | 16 | 6 | 28 | 20 | 8 | 1 | 0 | 1 | 0 | ||||||
2020 | Cincinnati Bengals | 16 | 14 | 39 | 14 | 25 | 0 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Chargers | 16 | 3 | 52 | 25 | 22 | 1 | 0 | 0 | 1 | ||||||
TOTAL | 98 | 32 | 184 | 96 | 81 | 9.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |