Advertising
Damien Wilson
Linebacker
#57
Experience: 4 years
Height: 6-1
Age: 25
Weight: 245 lbs
College: Minnesota
2018 SEASON
-
TCKLS28
-
SCK1
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | W 36 - 35 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
16 | Buccaneers | W 27 - 20 | |||||||||||||
15 | @Colts | L 0 - 23 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
14 | Eagles | W 29 - 23 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
13 | Saints | W 13 - 10 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
12 | Redskins | W 31 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Falcons | W 22 - 19 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
10 | @Eagles | W 27 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | Titans | L 14 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
7 | @Redskins | L 17 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
6 | Jaguars | W 40 - 7 | |||||||||||||
5 | @Texans | L 16 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | Lions | W 26 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
3 | @Seahawks | L 13 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | Giants | W 20 - 13 | 4 | 4 | 0 | 1 | 0 | 1 | |||||||
1 | @Panthers | L 8 - 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Dallas Cowboys | 16 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Dallas Cowboys | 16 | 6 | 33 | 26 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Dallas Cowboys | 16 | 9 | 30 | 16 | 14 | 1 | 1 | 0 | |||||||
2018 | Dallas Cowboys | 16 | 7 | 32 | 23 | 9 | 1 | 0 | 1 | |||||||
TOTAL | 64 | 22 | 110 | 75 | 35 | 2.5 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
4th-round pick in the 2015 NFL Draft.


news
Mick Shots: So Much Change Must Have Most Wondering Who’s On First

news
Mailbag: What Does Arrest Mean For Terrance Williams? Linebacker Rotation?

news
Pick & Role: From College QB To LB, Covington Has Chance To Earn Spot

news
Helman: Developing a Blueprint For How The Cowboys Will Build Their Roster

news
Pick & Role: Assessing Leighton Vander Esch’s Impact On The LB Corps

news
Spagnola: Cowboys Intentionally Shaking, Rattling And Rolling This Roster

news
Spagnola: With Hitchens Gone, About To Discover If Jaylon Is Ace In The Hole

news
Identifying The “Moving Parts” Of The Cowboys’ Linebacker Corps

news
Spagnola: Chewing On Some Cowboys Draft Flexibility With No Position Excluded

news
Star Evaluation: Wilson Not Lacking Athleticism; Could Be More Consistent

news
Why The Cowboys “Want To Do Everything We Can” To Keep Hitchens

news
Scout’s Notebook: Dak’s Mechanics, Taco’s Efforts, Bad Breaks On Defense

news
Scout’s Eye: Heath’s Game-Winning Effort, Grading Chido; Dak’s Decision-Making

news
Sham: Unheralded ‘Third Phase’ Continues To Be Special For Cowboys

news
Spagnola: Cowboys Go About Their Business Shutting Down All That Noise

news
Scout's Notebook: Making Sense Of The Cowboys' Many Breakdowns

news
Scout’s Eye: Re-Evaluating The QB Play & The Defensive Effort Against Eagles

news
Scout’s Notebook: Re-Evaluating The OL Play; Unsung Performances On Defense

news
Victor Villalba: Derrota contundente ante unos inspirados pajarracos

news
Scout’s Notebook: Defense’s Game Plan, Witten’s Hidden Plays; More

news
Scout's Notebook: Breaking Down The Line Play; Wins For The Pass Rush

news
Victor Villalba: Añeja rivalidad recobra vida con dramática victoria Vaquera

news
Surging Defensive Line Poised To Take On Banged Up Washington Front

news
Spagnola: Watch Out, Cowboys Just Might Be Comin’ Round The Corner

news