
Ezekiel Elliott
Running Back
#21
Experience: 5 years
Height: 6-0
Age: 25
Weight: 228 lbs
College: Ohio State
2020 SEASON
-
CAR244
-
YDS979
-
AVG4
-
TDS6
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | L 19 - 23 | 14 | 42 | 3 | 13 | 1 | 3 | 19 | 6.3 | 9 | 0 | ||
16 | Eagles | W 37 - 17 | 19 | 105 | 5.5 | 31 | 0 | 4 | 34 | 8.5 | 14 | 0 | ||
15 | 49ers | W 41 - 33 | ||||||||||||
14 | @Bengals | W 30 - 7 | 12 | 48 | 4 | 26 | 0 | 2 | 11 | 5.5 | 7 | 0 | ||
13 | @Ravens | L 17 - 34 | 18 | 77 | 4.3 | 14 | 0 | 4 | 18 | 4.5 | 12 | 0 | ||
12 | Football Team | L 16 - 41 | 10 | 32 | 3.2 | 8 | 0 | 1 | 7 | 7 | 7 | 0 | 1 | 1 |
11 | @Vikings | W 31 - 28 | 21 | 103 | 4.9 | 18 | 0 | 2 | 11 | 5.5 | 6 | 1 | ||
9 | Steelers | L 19 - 24 | 18 | 51 | 2.8 | 10 | 0 | 2 | 18 | 9 | 16 | 0 | ||
8 | @Eagles | L 9 - 23 | 19 | 63 | 3.3 | 11 | 0 | 1 | 10 | 10 | 10 | 0 | ||
3 | @Seahawks | L 31 - 38 | 14 | 34 | 2.4 | 9 | 1 | 6 | 24 | 4 | 10 | 0 | ||
7 | @Football Team | L 3 - 25 | 12 | 45 | 3.8 | 12 | 0 | 1 | 6 | 6 | 6 | 0 | ||
2 | Falcons | W 40 - 39 | 22 | 89 | 4 | 11 | 1 | 6 | 33 | 5.5 | 11 | 0 | 2 | 1 |
6 | Cardinals | L 10 - 38 | 12 | 49 | 4.1 | 11 | 0 | 8 | 31 | 3.9 | 11 | 0 | 2 | 2 |
1 | @Rams | L 17 - 20 | 22 | 96 | 4.4 | 14 | 1 | 3 | 31 | 10.3 | 19 | 1 | ||
5 | Giants | W 37 - 34 | 19 | 91 | 4.8 | 12 | 2 | 1 | 14 | 14 | 14 | 0 | ||
4 | Browns | L 38 - 49 | 12 | 54 | 4.5 | 24 | 0 | 8 | 71 | 8.9 | 18 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dallas Cowboys | 15 | 15 | 322 | 1631 | 5.1 | 15 | 32 | 363 | 11.3 | 83 | 1 | 5 | 1 |
2017 | Dallas Cowboys | 10 | 10 | 242 | 983 | 4.1 | 7 | 26 | 269 | 10.3 | 72 | 2 | 1 | 1 |
2018 | Dallas Cowboys | 15 | 15 | 304 | 1434 | 4.7 | 6 | 77 | 567 | 7.4 | 38 | 3 | 6 | 1 |
2019 | Dallas Cowboys | 16 | 16 | 301 | 1357 | 4.5 | 12 | 54 | 420 | 7.8 | 27 | 2 | 3 | 2 |
2020 | Dallas Cowboys | 15 | 15 | 244 | 979 | 4 | 6 | 52 | 338 | 6.5 | 19 | 2 | 6 | 5 |
TOTAL | 71 | 71 | 1413 | 6384 | 4.52 | 46 | 241 | 1957 | 8.66 | 83 | 10 | 21 | 10 |
Biography
1st-round pick in the 2016 NFL Draft.