
Francis Bernard
Linebacker
#44
Experience: R
Height: 6-1
Age: 25
Weight: 230 lbs
College: Utah
2020 SEASON
-
TCKLS2
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | L 19 - 23 | |||||||||||||
16 | Eagles | W 37 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | 49ers | W 41 - 33 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
14 | @Bengals | W 30 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @Ravens | L 17 - 34 | |||||||||||||
12 | Football Team | L 16 - 41 | |||||||||||||
11 | @Vikings | W 31 - 28 | |||||||||||||
9 | Steelers | L 19 - 24 | |||||||||||||
8 | @Eagles | L 9 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | @Football Team | L 3 - 25 | |||||||||||||
6 | Cardinals | L 10 - 38 | |||||||||||||
5 | Giants | W 37 - 34 | |||||||||||||
4 | Browns | L 38 - 49 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dallas Cowboys | 13 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
TOTAL | 13 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
Undrafted in 2020.