
James Washington
WR
#83
Experience: 5 years
Height: 5-11
Age: 26
Weight: 213 lbs
College: Oklahoma State
2021 SEASON
- REC24
- YDS285
- AVG11.88
- TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 5 | 38 | 7.6 | 9 | 1 | 1 | 20 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 8 | 100 | 12.5 | 30 | 1 | 4 | 50 | 2 | 0 |
Own 1-20 - by Yard Line | 4 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 9 | 137 | 15.2 | 42 | 0 | 4 | 44.4 | 2 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 7 | 73 | 10.4 | 19 | 1 | 3 | 42.9 | 0 | 0 |
Last Two Minutes of Half | 5 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 12 | 17 | 212 | 12.5 | 42 | 1 | 6 | 35.3 | 4 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 10 | 122 | 12.2 | 42 | 1 | 4 | 40 | 1 | 1 |
Road Games | 7 | 14 | 163 | 11.6 | 30 | 1 | 5 | 35.7 | 3 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 8 | 101 | 12.6 | 42 | 0 | 3 | 37.5 | 1 | 1 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 43 | 21.5 | 42 | 0 | 1 | 50 | 1 | 1 |
Ahead by 1-8 Points | 2 | 2 | 43 | 21.5 | 42 | 0 | 1 | 50 | 1 | 1 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 17 | 207 | 12.2 | 30 | 1 | 7 | 41.2 | 3 | 0 |
Behind by 1-8 Points | 8 | 4 | 43 | 10.8 | 17 | 0 | 2 | 50 | 0 | 0 |
Behind by 9-16 Points | 4 | 3 | 57 | 19 | 30 | 1 | 2 | 66.7 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 4 | 33 | 8.2 | 9 | 1 | 1 | 25 | 0 | 0 |
4th Quarter | 11 | 9 | 105 | 11.7 | 30 | 1 | 2 | 22.2 | 2 | 0 |
4th Quarter within 7 | 6 | 3 | 13 | 4.3 | 7 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 3 | 40 | 13.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
3rd Quarter | 8 | 8 | 107 | 13.4 | 42 | 0 | 4 | 50 | 2 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 11 | 15 | 195 | 13 | 42 | 1 | 7 | 46.7 | 2 | 1 |
Turf | 4 | 9 | 90 | 10 | 30 | 1 | 2 | 22.2 | 2 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 10 | 2 | 13 | 6.5 | 12 | 0 | 1 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 2 | 13 | 6.5 | 12 | 0 | 1 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 1 | 12 | 12 | 12 | 0 | 1 |
Last Two Minutes of Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 1 | 1 | 1 | 1 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | 13 | 6.5 | 12 | 0 | 1 |
Road Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 2 | 13 | 6.5 | 12 | 0 | 1 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Behind | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 1 | 12 | 12 | 12 | 0 | 1 |
4th Quarter | 11 | 1 | 1 | 1 | 1 | 0 | 0 |
4th Quarter within 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 11 | 2 | 13 | 6.5 | 12 | 0 | 1 |
Turf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |