
Jaylon Smith
Linebacker
#54
Experience: 4 years
Height: 6-2
Age: 25
Weight: 245 lbs
College: Notre Dame
2020 SEASON
-
TCKLS89
-
SCK1.5
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 17 | 8 | 9 | 0 | 1 | |||||||
Own 21-50 - by Yard Line | 53 | 31 | 22 | 0 | 2 | 1 | 0 | 43 | 43 | 43 | ||
Opp 49-20 - by Yard Line | 69 | 42 | 27 | 1.5 | 2 | |||||||
Opp 19-1 - by Yard Line | 13 | 6 | 7 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 74 | 42 | 32 | 1 | 2 | |||||||
2nd Half | 78 | 45 | 33 | 0.5 | 3 | 1 | 0 | 43 | 43 | 43 | ||
Last Two Minutes of Half | 15 | 11 | 4 | 0 | 1 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 76 | 41 | 35 | 0.5 | 3 | 1 | 0 | 43 | 43 | 43 | |
Road Games | 8 | 76 | 46 | 30 | 1 | 2 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 69 | 41 | 28 | 1.5 | 3 | ||||||
Margin 8-14 | 3 | 24 | 12 | 12 | 0 | 0 | ||||||
Margin 15+ | 6 | 59 | 34 | 25 | 0 | 2 | 1 | 0 | 43 | 43 | 43 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 53 | 29 | 24 | 0.5 | 2 | |||||||
Tied | 26 | 17 | 9 | 1 | 1 | |||||||
Behind | 73 | 41 | 32 | 0 | 2 | 1 | 0 | 43 | 43 | 43 | ||
Ahead by 9-16 Points | 21 | 12 | 9 | 0 | 0 | |||||||
Ahead by 1-8 Points | 27 | 13 | 14 | 0.5 | 1 | |||||||
Behind by 1-8 Points | 35 | 21 | 14 | 0 | 2 | 1 | 0 | 43 | 43 | 43 | ||
Behind by 9-16 Points | 24 | 13 | 11 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 39 | 21 | 18 | 1 | 1 | |||||||
2nd Quarter | 35 | 21 | 14 | 0 | 1 | |||||||
3rd Quarter | 39 | 19 | 20 | 0.5 | 2 | 1 | 0 | 43 | 43 | 43 | ||
4th Quarter | 39 | 26 | 13 | 0 | 1 | |||||||
4th Quarter within 7 | 11 | 9 | 2 | 0 | 1 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 19 | 11 | 8 | 0 | 0 | ||||||
Turf | 14 | 133 | 76 | 57 | 1.5 | 5 | 1 | 0 | 43 | 43 | 43 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 0 | 2 | 0 | ||||
Own 21-50 - by Yard Line | 0 | 0 | 0 | ||||
Opp 49-20 - by Yard Line | 0 | ||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 0 | 1 | 0 | ||||
2nd Half | 0 | 1 | 0 | ||||
Last Two Minutes of Half | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | 1 | 0 | |||
Road Games | 8 | 0 | 1 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 0 | 0 | 0 | |||
Margin 8-14 | 3 | 0 | |||||
Margin 15+ | 6 | 0 | 2 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 0 | 2 | 0 | ||||
Tied | 0 | ||||||
Behind | 0 | ||||||
Ahead by 9-16 Points | 0 | 2 | 0 | ||||
Ahead by 1-8 Points | 0 | 0 | 0 | ||||
Behind by 1-8 Points | 0 | ||||||
Behind by 9-16 Points | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 0 | ||||||
2nd Quarter | 0 | 1 | 0 | ||||
3rd Quarter | 0 | ||||||
4th Quarter | 0 | 1 | 0 | ||||
4th Quarter within 7 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 2 | 0 | |||||
Turf | 14 | 0 | 2 | 0 |
Biography
2nd-round pick in 2016 NFL Draft.
2nd-round pick in 2016 NFL Draft.