
Joe Thomas
LB
#48
Experience: 8 years
Height: 6-1
Age: 31
Weight: 232 lbs
College: South Carolina State
2021 SEASON
- Solo6
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Bengals | L 21 - 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Bears | W 16 - 13 | |||||||||||||
5 | Patriots | L 22 - 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Bills | L 0 - 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Panthers | L 9 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Jaguars | W 37 - 21 | |||||||||||||
2 | @Browns | L 21 - 31 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Green Bay Packers | 14 | 0 | 26 | 22 | 3 | 1 | 0 | 1 | 1 | ||||||
2016 | Green Bay Packers | 16 | 7 | 70 | 48 | 15 | 0 | 0 | 5 | 1 | 9 | 9 | 9 | 0 | 0 | |
2017 | Green Bay Packers | 12 | 1 | 14 | 6 | 8 | 0.5 | 0 | 1 | 0 | ||||||
2018 | Dallas Cowboys | 10 | 0 | 14 | 6 | 7 | 0 | 0 | 0 | 0 | ||||||
2020 | Dallas Cowboys | 15 | 4 | 48 | 30 | 18 | 0 | 0 | 2 | 0 | ||||||
2021 | Houston Texans | 5 | 2 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
2021 | Baltimore Ravens | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 74 | 14 | 185 | 118 | 55 | 1.5 | 0 | 9 | 1 | 9 | 9 | 9 | 0 | 1 | 0 |
Biography
Undrafted in 2014.