
Joe Thomas
LB
#48
Experience: 8 years
Height: 6-1
Age: 31
Weight: 232 lbs
College: South Carolina State
2021 SEASON
- Solo6
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Buccaneers | L 16 - 23 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/22/2021 | @Cowboys | W 20 - 14 | |||||||||||||
1 | 08/15/2021 | @Packers | W 26 - 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/26/2021 | @Bengals | L 21 - 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/21/2021 | @Bears | W 16 - 13 | |||||||||||||
5 | 10/10/2021 | Patriots | L 22 - 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | @Bills | L 0 - 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2021 | Panthers | L 9 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2021 | @Browns | L 21 - 31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/12/2021 | Jaguars | W 37 - 21 |
Biography
Undrafted in 2014.