
Johnathan Hankins
DT
#95
Experience: 11 years
Height: 6-2
Age: 31
Weight: 320 lbs
College: Ohio State
2023 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Jets | W 30 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Cardinals | L 16 - 28 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Patriots | W 38 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New York Giants | 11 | 0 | 9 | 7 | 16 | 6 | 0 | 0 | 0 | 0 | ||||||
2014 | New York Giants | 16 | 16 | 29 | 22 | 51 | 20 | 7 | 0 | 3 | 1 | ||||||
2015 | New York Giants | 9 | 9 | 21 | 9 | 30 | 14 | 0 | 0 | 1 | 1 | ||||||
2016 | New York Giants | 16 | 16 | 28 | 15 | 43 | 18 | 3 | 0 | 0 | 1 | ||||||
2017 | Indianapolis Colts | 15 | 15 | 24 | 20 | 44 | 22 | 2 | 0 | 3 | 0 | ||||||
2018 | Las Vegas Raiders | 15 | 14 | 21 | 15 | 36 | 15 | 0 | 0 | 0 | 0 | 2 | |||||
2019 | Las Vegas Raiders | 16 | 16 | 28 | 22 | 50 | 20 | 1.5 | 0 | 1 | 0 | ||||||
2020 | Las Vegas Raiders | 16 | 16 | 27 | 21 | 48 | 21 | 1 | 0 | 0 | 0 | 1 | |||||
2021 | Las Vegas Raiders | 14 | 14 | 15 | 23 | 38 | 14 | 0 | 0 | 1 | 0 | ||||||
2022 | Las Vegas Raiders | 5 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | ||||||
2022 | Dallas Cowboys | 5 | 3 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
2023 | Dallas Cowboys | 4 | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 142 | 124 | 212 | 172 | 384 | 158 | 14.5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Biography
Drafted in the second round (49th overall) by the N.Y. Giants.