
Justin March
Linebacker
#59
Experience: 6 years
Height: 6-0
Age: 27
Weight: 222 lbs
College: Akron
2020 SEASON
-
TCKLS3
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Bengals | W 30 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @Ravens | L 17 - 34 | |||||||||||||
12 | Football Team | L 16 - 41 | |||||||||||||
11 | @Vikings | W 31 - 28 | |||||||||||||
9 | Steelers | L 19 - 24 | |||||||||||||
8 | @Eagles | L 9 - 23 | |||||||||||||
3 | @Seahawks | L 31 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | @Football Team | L 3 - 25 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | Falcons | W 40 - 39 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Cardinals | L 10 - 38 | |||||||||||||
1 | @Rams | L 17 - 20 | |||||||||||||
5 | Giants | W 37 - 34 | |||||||||||||
4 | Browns | L 38 - 49 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Kansas City Chiefs | 5 | 5 | 18 | 11 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 1 | 0 | |||||||||||||
2017 | Miami Dolphins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2017 | Dallas Cowboys | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2018 | Dallas Cowboys | 16 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
2019 | Dallas Cowboys | 16 | 0 | 12 | 10 | 2 | 0 | 1 | 0 | |||||||
2020 | Dallas Cowboys | 12 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 59 | 5 | 40 | 26 | 14 | 0 | 0 | 3 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
Undrafted in 2015.