
Kelvin Joseph
CB
#1
Experience: 3 years
Height: 6-1
Weight: 192 lbs
College: Kentucky
2022 SEASON
- Solo16
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | ||||||||||||||
2 | Bengals | W 20 - 17 | ||||||||||||||
3 | @Giants | W 23 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Commanders | W 25 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Rams | W 22 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 17 - 26 | ||||||||||||||
7 | Lions | W 24 - 6 | ||||||||||||||
8 | Bears | W 49 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Packers | L 28 - 31 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | ||||||
11 | @Vikings | W 40 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Giants | W 28 - 20 | ||||||||||||||
13 | Colts | W 54 - 19 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | Texans | W 27 - 23 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
15 | @Jaguars | L 34 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 40 - 34 | ||||||||||||||
17 | @Titans | W 27 - 13 | ||||||||||||||
18 | @Commanders | L 6 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 10 | 2 | 13 | 3 | 16 | 13 | 0 | 0 | 2 | 0 | ||||||
2022 | Dallas Cowboys | 16 | 1 | 17 | 3 | 20 | 16 | 0 | 0 | 2 | 1 | ||||||
TOTAL | 26 | 3 | 30 | 6 | 36 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |