
Noah Brown
WR
#85
Experience: 4 years
Height: 6-2
Age: 25
Weight: 225 lbs
College: Ohio State
2020 SEASON
-
REC14
-
YDS154
-
AVG11
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | L 19 - 23 | ||||||||||||
16 | Eagles | W 37 - 17 | ||||||||||||
15 | 49ers | W 41 - 33 | 1 | 13 | 13 | 13 | 0 | 1 | 4 | 4 | 4 | 0 | ||
14 | @Bengals | W 30 - 7 | ||||||||||||
13 | @Ravens | L 17 - 34 | 3 | 40 | 13.3 | 19 | 0 | |||||||
12 | Football Team | L 16 - 41 | 0 | 0 | 0 | |||||||||
11 | @Vikings | W 31 - 28 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | Steelers | L 19 - 24 | ||||||||||||
8 | @Eagles | L 9 - 23 | 0 | 0 | 0 | |||||||||
3 | @Seahawks | L 31 - 38 | 1 | 9 | 9 | 9 | 0 | |||||||
7 | @Football Team | L 3 - 25 | ||||||||||||
2 | Falcons | W 40 - 39 | 2 | 28 | 14 | 20 | 0 | |||||||
6 | Cardinals | L 10 - 38 | 2 | 15 | 7.5 | 14 | 0 | |||||||
1 | @Rams | L 17 - 20 | ||||||||||||
5 | Giants | W 37 - 34 | ||||||||||||
4 | Browns | L 38 - 49 | 4 | 43 | 10.8 | 18 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 13 | 1 | 4 | 33 | 8.3 | 14 | 0 | |||||||
2018 | Dallas Cowboys | 8 | 2 | 5 | 54 | 10.8 | 22 | 0 | |||||||
2020 | Dallas Cowboys | 16 | 1 | 14 | 154 | 11 | 20 | 0 | 1 | 4 | 4 | 4 | 0 | ||
TOTAL | 37 | 4 | 23 | 241 | 10.03 | 22 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
Biography
7th-round pick in the 2017 NFL Draft.