
Tony Pollard
RB
#20
Experience: 5 years
Height: 6-0
Age: 26
Weight: 209 lbs
College: Memphis
2023 SEASON
-
CAR180
-
YDS737
-
AVG4.09
-
TDS5
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | 14 | 70 | 5 | 25 | 2 | 2 | 12 | 6 | 7 | 0 | 1 | 0 |
2 | Jets | W 30 - 10 | 25 | 72 | 2.9 | 23 | 0 | 7 | 37 | 5.3 | 19 | 0 | ||
3 | @Cardinals | L 16 - 28 | 23 | 122 | 5.3 | 31 | 0 | 3 | -1 | -0.3 | 2 | 0 | ||
4 | Patriots | W 38 - 3 | 11 | 47 | 4.3 | 16 | 0 | 3 | 13 | 4.3 | 6 | 0 | ||
5 | @49ers | L 10 - 42 | 8 | 29 | 3.6 | 10 | 0 | 4 | 35 | 8.8 | 26 | 0 | 1 | 1 |
6 | @Chargers | W 20 - 17 | 15 | 30 | 2 | 7 | 0 | 6 | 80 | 13.3 | 60 | 0 | ||
8 | Rams | W 43 - 20 | 12 | 53 | 4.4 | 13 | 0 | 1 | 2 | 2 | 2 | 0 | ||
9 | @Eagles | L 23 - 28 | 12 | 51 | 4.2 | 15 | 0 | 3 | 12 | 4 | 8 | 0 | ||
10 | Giants | W 49 - 17 | 15 | 55 | 3.7 | 15 | 0 | |||||||
11 | @Panthers | W 33 - 10 | 12 | 61 | 5.1 | 22 | 1 | 4 | 19 | 4.8 | 12 | 0 | ||
12 | Commanders | W 45 - 10 | 13 | 79 | 6.1 | 27 | 1 | 6 | 24 | 4 | 10 | 0 | 1 | 0 |
13 | Seahawks | W 41 - 35 | 20 | 68 | 3.4 | 16 | 1 | 3 | 15 | 5 | 12 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dallas Cowboys | 15 | 0 | 86 | 455 | 5.3 | 2 | 15 | 107 | 7.1 | 21 | 1 | 1 | 1 |
2020 | Dallas Cowboys | 16 | 2 | 101 | 435 | 4.3 | 4 | 28 | 193 | 6.9 | 30 | 1 | ||
2021 | Dallas Cowboys | 15 | 0 | 130 | 719 | 5.5 | 2 | 39 | 337 | 8.6 | 32 | 0 | 2 | 0 |
2022 | Dallas Cowboys | 16 | 4 | 193 | 1007 | 5.2 | 9 | 39 | 371 | 9.5 | 68 | 3 | ||
2023 | Dallas Cowboys | 12 | 12 | 180 | 737 | 4.1 | 5 | 42 | 248 | 5.9 | 60 | 0 | 3 | 1 |
TOTAL | 74 | 18 | 690 | 3353 | 4.9 | 22 | 163 | 1256 | 7.6 | 68 | 5 | 6 | 2 |
Biography
Drafted in the fourth round (128th overall) by Dallas.