
Tony Pollard
RB
#20
Experience: 4 years
Height: 6-0
Age: 25
Weight: 209 lbs
College: Memphis
2021 SEASON
- CAR130
- YDS719
- AVG5.53
- TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | 3 | 14 | 4.7 | 11 | 0 | 4 | 29 | 7.2 | 11 | 0 | ||
18 | @Eagles | W 51 - 26 | ||||||||||||
17 | Cardinals | L 22 - 25 | 3 | 9 | 3 | 5 | 0 | 3 | 49 | 16.3 | 31 | 0 | ||
16 | Football Team | W 56 - 14 | 8 | 34 | 4.2 | 9 | 0 | 2 | 16 | 8 | 9 | 0 | ||
15 | @Giants | W 21 - 6 | 12 | 74 | 6.2 | 17 | 0 | 3 | 13 | 4.3 | 7 | 0 | 1 | 0 |
14 | @Football Team | W 27 - 20 | ||||||||||||
13 | @Saints | W 27 - 17 | 7 | 71 | 10.1 | 58 | 1 | 2 | 3 | 1.5 | 2 | 0 | ||
12 | Raiders | L 33 - 36 | 10 | 36 | 3.6 | 12 | 0 | 4 | 32 | 8 | 13 | 0 | ||
11 | @Chiefs | L 9 - 19 | 7 | 50 | 7.1 | 31 | 0 | 2 | 20 | 10 | 14 | 0 | ||
10 | Falcons | W 43 - 3 | 11 | 42 | 3.8 | 15 | 0 | 6 | 56 | 9.3 | 19 | 0 | ||
9 | Broncos | L 16 - 30 | 4 | 11 | 2.8 | 8 | 0 | 1 | 32 | 32 | 32 | 0 | ||
8 | @Vikings | W 20 - 16 | 7 | 26 | 3.7 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | ||
6 | @Patriots | W 35 - 29 | 10 | 41 | 4.1 | 9 | 0 | 3 | 22 | 7.3 | 13 | 0 | ||
5 | Giants | W 44 - 20 | 14 | 75 | 5.4 | 17 | 0 | 4 | 28 | 7 | 13 | 0 | 1 | 0 |
4 | Panthers | W 36 - 28 | 10 | 67 | 6.7 | 18 | 0 | |||||||
3 | Eagles | W 41 - 21 | 11 | 60 | 5.4 | 11 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2 | @Chargers | W 20 - 17 | 13 | 109 | 8.4 | 28 | 1 | 3 | 31 | 10.3 | 13 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dallas Cowboys | 15 | 0 | 86 | 455 | 5.3 | 2 | 15 | 107 | 7.1 | 21 | 1 | 1 | 1 |
2020 | Dallas Cowboys | 16 | 2 | 101 | 435 | 4.3 | 4 | 28 | 193 | 6.9 | 30 | 1 | ||
2021 | Dallas Cowboys | 15 | 0 | 130 | 719 | 5.5 | 2 | 39 | 337 | 8.6 | 32 | 0 | 2 | 0 |
TOTAL | 46 | 2 | 317 | 1609 | 5.1 | 8 | 82 | 637 | 7.5 | 32 | 2 | 3 | 1 |
Biography
4th round pick in 2019.