
Tony Pollard
RB
#20
Experience: 5 years
Height: 6-0
Age: 25
Weight: 209 lbs
College: Memphis
2022 SEASON
- CAR193
- YDS1007
- AVG5.22
- TDS9
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 6 | 8 | 1.3 | 9 | 0 | 2 | 14 | 7 | 10 | 0 | ||
2 | Bengals | W 20 - 17 | 9 | 43 | 4.8 | 17 | 1 | 4 | 55 | 13.8 | 46 | 0 | ||
3 | @Giants | W 23 - 16 | 13 | 105 | 8.1 | 46 | 0 | 0 | 0 | 0 | 0 | |||
4 | Commanders | W 25 - 10 | 8 | 6 | 0.8 | 9 | 0 | 1 | 2 | 2 | 2 | 0 | ||
5 | @Rams | W 22 - 10 | 8 | 86 | 10.8 | 57 | 1 | |||||||
6 | @Eagles | L 17 - 26 | 11 | 44 | 4 | 15 | 0 | 2 | 8 | 4 | 8 | 0 | ||
7 | Lions | W 24 - 6 | 12 | 83 | 6.9 | 28 | 0 | 2 | 26 | 13 | 19 | 0 | ||
8 | Bears | W 49 - 29 | 14 | 131 | 9.4 | 54 | 3 | 1 | 16 | 16 | 16 | 0 | ||
10 | @Packers | L 28 - 31 | 22 | 115 | 5.2 | 14 | 1 | 3 | 13 | 4.3 | 9 | 0 | ||
11 | @Vikings | W 40 - 3 | 15 | 80 | 5.3 | 20 | 0 | 6 | 109 | 18.2 | 68 | 2 | ||
12 | Giants | W 28 - 20 | 18 | 60 | 3.3 | 13 | 0 | 2 | 1 | 0.5 | 2 | 0 | ||
13 | Colts | W 54 - 19 | 12 | 91 | 7.6 | 30 | 2 | 2 | 15 | 7.5 | 10 | 0 | ||
14 | Texans | W 27 - 23 | 10 | 42 | 4.2 | 18 | 1 | 4 | 20 | 5 | 10 | 1 | ||
15 | @Jaguars | L 34 - 40 | 19 | 75 | 4 | 21 | 0 | 4 | 31 | 7.8 | 11 | 0 | ||
16 | Eagles | W 40 - 34 | 9 | 19 | 2.1 | 8 | 0 | 6 | 61 | 10.2 | 13 | 0 | ||
17 | @Titans | W 27 - 13 | ||||||||||||
18 | @Commanders | L 6 - 26 | 7 | 19 | 2.7 | 5 | 0 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dallas Cowboys | 15 | 0 | 86 | 455 | 5.3 | 2 | 15 | 107 | 7.1 | 21 | 1 | 1 | 1 |
2020 | Dallas Cowboys | 16 | 2 | 101 | 435 | 4.3 | 4 | 28 | 193 | 6.9 | 30 | 1 | ||
2021 | Dallas Cowboys | 15 | 0 | 130 | 719 | 5.5 | 2 | 39 | 337 | 8.6 | 32 | 0 | 2 | 0 |
2022 | Dallas Cowboys | 16 | 4 | 193 | 1007 | 5.2 | 9 | 39 | 371 | 9.5 | 68 | 3 | ||
TOTAL | 62 | 6 | 510 | 2616 | 5.1 | 17 | 121 | 1008 | 8 | 68 | 5 | 3 | 1 |
Biography
4th round pick in 2019.