
Tony Pollard
Running Back
#20
Experience: 2 years
Height: 6-0
Age: 23
Weight: 209 lbs
College: Memphis
2020 SEASON
-
CAR101
-
YDS435
-
AVG4.3
-
TDS4
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | L 19 - 23 | 5 | 15 | 3 | 6 | 0 | 3 | 19 | 6.3 | 10 | 0 | ||
16 | Eagles | W 37 - 17 | 9 | 12 | 1.3 | 7 | 0 | 1 | 8 | 8 | 8 | 0 | ||
15 | 49ers | W 41 - 33 | 12 | 69 | 5.8 | 40 | 2 | 6 | 63 | 10.5 | 30 | 0 | ||
14 | @Bengals | W 30 - 7 | 11 | 39 | 3.5 | 17 | 0 | 2 | 9 | 4.5 | 7 | 1 | ||
13 | @Ravens | L 17 - 34 | 8 | 22 | 2.8 | 12 | 0 | 1 | 6 | 6 | 6 | 0 | ||
12 | Football Team | L 16 - 41 | 4 | 12 | 3 | 5 | 0 | 2 | 10 | 5 | 6 | 0 | ||
11 | @Vikings | W 31 - 28 | 5 | 60 | 12 | 42 | 1 | |||||||
9 | Steelers | L 19 - 24 | 9 | 57 | 6.3 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | ||
8 | @Eagles | L 9 - 23 | 7 | 40 | 5.7 | 14 | 0 | 2 | 24 | 12 | 14 | 0 | ||
3 | @Seahawks | L 31 - 38 | 1 | -5 | -5 | -5 | 0 | |||||||
7 | @Football Team | L 3 - 25 | 8 | 16 | 2 | 6 | 0 | 1 | 6 | 6 | 6 | 0 | ||
2 | Falcons | W 40 - 39 | 2 | 6 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | ||
6 | Cardinals | L 10 - 38 | 10 | 31 | 3.1 | 12 | 0 | 2 | 9 | 4.5 | 5 | 0 | ||
1 | @Rams | L 17 - 20 | 2 | 10 | 5 | 6 | 0 | 2 | 22 | 11 | 18 | 0 | ||
5 | Giants | W 37 - 34 | 6 | 30 | 5 | 13 | 0 | 2 | 2 | 1 | 9 | 0 | ||
4 | Browns | L 38 - 49 | 3 | 16 | 5.3 | 8 | 1 | 1 | 16 | 16 | 16 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dallas Cowboys | 15 | 0 | 86 | 455 | 5.3 | 2 | 15 | 107 | 7.1 | 21 | 1 | 1 | 1 |
2020 | Dallas Cowboys | 16 | 2 | 101 | 435 | 4.3 | 4 | 28 | 193 | 6.9 | 30 | 1 | ||
TOTAL | 31 | 2 | 187 | 890 | 4.76 | 6 | 43 | 300 | 7 | 30 | 2 | 1 | 1 |
Biography
4th round pick in 2019.