
Tyron Smith
T
#77
Experience: 13 years
Height: 6-5
Age: 32
Weight: 320 lbs
College: USC
2022 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/27/2022 | Seahawks | W 27 - 26 | 0 | 0 |
2 | 08/21/2022 | @Chargers | W 32 - 18 | 0 | 0 |
1 | 08/14/2022 | @Broncos | L 7 - 17 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/08/2023 | @Commanders | L 6 - 26 | 1 | 1 |
17 | 12/30/2022 | @Titans | W 27 - 13 | 1 | 1 |
16 | 12/24/2022 | Eagles | W 40 - 34 | 1 | 1 |
15 | 12/18/2022 | @Jaguars | L 34 - 40 | 1 | 1 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
2 | 01/22/2023 | @49ers | L 12 - 19 | 1 | 1 |
1 | 01/17/2023 | @Buccaneers | W 31 - 14 | 1 | 1 |
Biography
1st-round pick in 2010 NFL Draft.