
Antwaun Woods
DT
#99
Experience: 5 years
Height: 6-1
Age: 29
Weight: 318 lbs
College: USC
2021 SEASON
- Solo2
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Texans | W 31 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 31 - 38 | |||||||||||||
11 | @Bills | W 41 - 15 | |||||||||||||
10 | Jaguars | W 23 - 17 | |||||||||||||
9 | Jets | W 45 - 30 | |||||||||||||
8 | Titans | L 31 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 30 - 18 | |||||||||||||
4 | @Dolphins | W 27 - 17 | |||||||||||||
3 | @Titans | L 16 - 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tennessee Titans | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2018 | Dallas Cowboys | 15 | 15 | 34 | 14 | 19 | 1.5 | 0 | 1 | 0 | 1 | |||||
2019 | Dallas Cowboys | 10 | 10 | 23 | 10 | 12 | 0 | 0 | 0 | 0 | 1 | |||||
2020 | Dallas Cowboys | 14 | 7 | 23 | 7 | 16 | 1 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 7 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 47 | 32 | 88 | 35 | 51 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biography
Undrafted in 2016.