
Ben DiNucci
Quarterback
#7
Experience: R
Height: 6-3
Age: 24
Weight: 209 lbs
College: James Madison
2020 SEASON
-
TDS0
-
INT0
-
YDS219
-
RTG67.9
Advertising
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | L 19 - 23 | |||||||||||||||
16 | Eagles | W 37 - 17 | |||||||||||||||
15 | 49ers | W 41 - 33 | |||||||||||||||
14 | @Bengals | W 30 - 7 | |||||||||||||||
13 | @Ravens | L 17 - 34 | |||||||||||||||
12 | Football Team | L 16 - 41 | |||||||||||||||
11 | @Vikings | W 31 - 28 | |||||||||||||||
9 | Steelers | L 19 - 24 | |||||||||||||||
8 | @Eagles | L 9 - 23 | 21 | 40 | 180 | 4.5 | 0 | 0 | 4 | 48 | 64.6 | 5 | 22 | 4.4 | 0 | 2 | 2 |
3 | @Seahawks | L 31 - 38 | |||||||||||||||
7 | @Football Team | L 3 - 25 | 2 | 3 | 39 | 13 | 0 | 0 | 3 | 25 | 109.7 | 1 | 0 | 0 | 0 | 2 | 0 |
2 | Falcons | W 40 - 39 | |||||||||||||||
6 | Cardinals | L 10 - 38 | |||||||||||||||
1 | @Rams | L 17 - 20 | |||||||||||||||
5 | Giants | W 37 - 34 | |||||||||||||||
4 | Browns | L 38 - 49 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dallas Cowboys | 3 | 1 | 23 | 43 | 219 | 5.1 | 0 | 0 | 7 | 73 | 67.9 | 6 | 22 | 3.7 | 0 | 4 | 2 |
TOTAL | 3 | 1 | 23 | 43 | 219 | 5.09 | 0 | 0 | 7 | 73 | 67.9 | 6 | 22 | 3.67 | 0 | 4 | 2 |
Biography
7th round pick in the 2020 NFL Draft.