
Blake Bell
TE
#80
Experience: 8 years
Height: 6-6
Age: 30
Weight: 252 lbs
College: Oklahoma
2021 SEASON
- REC9
- YDS87
- AVG9.67
- TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 9 | 87 | 9.7 | 24 | 0 | 4 | 44.4 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
January | 2 | 3 | 35 | 11.7 | 24 | 0 | 1 | 33.3 | 1 | 0 |
November | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 3 | 29 | 9.7 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 8 | 79 | 9.9 | 24 | 0 | 4 | 50 | 2 | 0 |
vs NFC Teams | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 8 | 81 | 10.1 | 24 | 0 | 3 | 37.5 | 2 | 0 |
vs Own Division | 6 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Buffalo Bills | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 3 | 35 | 11.7 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Cleveland Browns | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Los Angeles Chargers | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Washington Football Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 6 | 65 | 10.8 | 24 | 0 | 3 | 50 | 2 | 0 |
Wins | 11 | 3 | 22 | 7.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 9 | 5 | 32 | 6.4 | 11 | 0 | 2 | 40 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 3 | 35 | 11.7 | 24 | 0 | 1 | 33.3 | 1 | 0 |
M&T Bank Stadium | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
Sundays | 13 | 3 | 7 | 2.3 | 3 | 0 | 3 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 1 | 3 | 3 | 3 | 0 | 1 |
January | 2 | 1 | 2 | 2 | 2 | 0 | 1 |
November | 4 | 1 | 3 | 3 | 3 | 0 | 1 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 4 | 10 | 2.5 | 3 | 0 | 4 |
vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 2 | 4 | 2 | 2 | 0 | 2 |
vs Own Division | 6 | 2 | 6 | 3 | 3 | 0 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Cleveland Browns | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
Washington Football Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 1 | 2 | 2 | 2 | 0 | 1 |
Wins | 11 | 3 | 8 | 2.7 | 3 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
GEHA Field at Arrowhead Stadium | 9 | 1 | 2 | 2 | 2 | 0 | 1 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
Paul Brown Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |