
Deante Burton
Cornerback
#33
Experience: 3 years
Height: 6-2
Age: 26
Weight: 205 lbs
College: Kansas State
2020 SEASON
-
TCKLS2
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Bengals | W 30 - 7 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
13 | @Ravens | L 17 - 34 | |||||||||||||
12 | Football Team | L 16 - 41 | |||||||||||||
3 | @Seahawks | L 31 - 38 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Atlanta Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2018 | Houston Texans | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | |||||||
2019 | Dallas Cowboys | 3 | 0 | |||||||||||||
2020 | Dallas Cowboys | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 10 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
Undrafted in 2018