
Jaylon Smith
Linebacker
#54
Experience: 4 years
Height: 6-2
Age: 25
Weight: 245 lbs
College: Notre Dame
2020 SEASON
-
TCKLS89
-
SCK1.5
-
FF0
-
INT1
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | @Giants | L 19 - 23 | 10 | 9 | 1 | 0 | 0 | 0 | |||||||
16 | 12/27/2020 | Eagles | W 37 - 17 | 11 | 6 | 5 | 0 | 0 | 0 | 1 | ||||||
15 | 12/20/2020 | 49ers | W 41 - 33 | 10 | 5 | 5 | 0 | 0 | 0 | |||||||
14 | 12/13/2020 | @Bengals | W 30 - 7 | 11 | 8 | 3 | 0 | 1 | 0 | 1 | ||||||
13 | 12/09/2020 | @Ravens | L 17 - 34 | 12 | 7 | 5 | 0 | 0 | 0 | |||||||
12 | 11/26/2020 | Football Team | L 16 - 41 | 4 | 1 | 3 | 0 | 1 | 1 | 43 | 43 | 43 | 0 | 0 | ||
11 | 11/22/2020 | @Vikings | W 31 - 28 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | ||||||
9 | 11/08/2020 | Steelers | L 19 - 24 | 7 | 6 | 1 | 0 | 1 | 0 | |||||||
8 | 11/02/2020 | @Eagles | L 9 - 23 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | @Seahawks | L 31 - 38 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
7 | 10/25/2020 | @Football Team | L 3 - 25 | 12 | 6 | 6 | 0 | 0 | 0 | |||||||
2 | 09/20/2020 | Falcons | W 40 - 39 | 14 | 8 | 6 | 0 | 1 | 0 | |||||||
6 | 10/20/2020 | Cardinals | L 10 - 38 | 9 | 6 | 3 | 0 | 0 | 0 | |||||||
1 | 09/14/2020 | @Rams | L 17 - 20 | 10 | 5 | 5 | 0 | 1 | 0 | |||||||
5 | 10/11/2020 | Giants | W 37 - 34 | 14 | 7 | 7 | 0.5 | 0 | 0 | |||||||
4 | 10/04/2020 | Browns | L 38 - 49 | 7 | 2 | 5 | 0 | 0 | 0 |
Biography
2nd-round pick in 2016 NFL Draft.