
Kerry Hyder
Defensive End
#51
Experience: 5 years
Height: 6-2
Age: 29
Weight: 270 lbs
College: Texas Tech
2020 SEASON
-
TCKLS30
-
SCK8.5
-
FF0
-
INT
Advertising
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 39 | 22 | 17 | 7.5 | 0 | ||||||
Mondays | 1 | 3 | 3 | 0 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 2 | 5 | 3 | 2 | 1 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 13 | 6 | 7 | 2 | 0 | ||||||
October | 4 | 7 | 4 | 3 | 1.5 | 0 | ||||||
November | 4 | 15 | 9 | 6 | 4 | 0 | ||||||
December | 4 | 11 | 9 | 2 | 1 | 0 | ||||||
January | 1 | 1 | 0 | 1 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 13 | 9 | 4 | 5 | 0 | ||||||
Outside Own Division | 10 | 34 | 19 | 15 | 3.5 | 0 | ||||||
vs AFC Teams | 4 | 14 | 6 | 8 | 1 | 0 | ||||||
vs NFC Teams | 12 | 33 | 22 | 11 | 7.5 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 3 | 3 | 0 | 0 | 0 | ||||||
Dallas Cowboys | 1 | 3 | 3 | 0 | 0 | 0 | ||||||
Green Bay Packers | 1 | 3 | 2 | 1 | 0 | 0 | ||||||
Los Angeles Rams | 2 | 4 | 3 | 1 | 2 | 0 | ||||||
Miami Dolphins | 1 | 2 | 1 | 1 | 1 | 0 | ||||||
New England Patriots | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
New Orleans Saints | 1 | 5 | 2 | 3 | 1 | 0 | ||||||
New York Giants | 1 | 2 | 1 | 1 | 1 | 0 | ||||||
New York Jets | 1 | 8 | 2 | 6 | 0 | 0 | ||||||
Philadelphia Eagles | 1 | 4 | 3 | 1 | 0.5 | 0 | ||||||
Arizona Cardinals | 2 | 5 | 4 | 1 | 2 | 0 | ||||||
Seattle Seahawks | 2 | 4 | 2 | 2 | 1 | 0 | ||||||
Washington Football Team | 1 | 3 | 2 | 1 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 17 | 7 | 10 | 4 | 0 | ||||||
Losses | 10 | 30 | 21 | 9 | 4.5 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
State Farm Stadium | 4 | 9 | 6 | 3 | 1 | 0 | ||||||
Levi's® Stadium | 5 | 12 | 9 | 3 | 2.5 | 0 | ||||||
Mercedes-Benz Superdome | 1 | 5 | 2 | 3 | 1 | 0 | ||||||
SoFi Stadium | 1 | 4 | 3 | 1 | 2 | 0 | ||||||
MetLife Stadium | 2 | 10 | 3 | 7 | 1 | 0 | ||||||
AT&T Stadium | 1 | 3 | 3 | 0 | 0 | 0 | ||||||
CenturyLink Field | 1 | 3 | 2 | 1 | 1 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 13 | 0 | 1 | 0 | |||
Mondays | 1 | 0 | |||||
Other Days (not Mon or Sun) | 2 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | 0 | |||||
October | 4 | 0 | |||||
November | 4 | 0 | 1 | 0 | |||
December | 4 | 0 | |||||
January | 1 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | 1 | 0 | |||
Outside Own Division | 10 | 0 | |||||
vs AFC Teams | 4 | 0 | |||||
vs NFC Teams | 12 | 0 | 1 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | |||||
Dallas Cowboys | 1 | 0 | |||||
Green Bay Packers | 1 | 0 | |||||
Los Angeles Rams | 2 | 0 | 1 | 0 | |||
Miami Dolphins | 1 | 0 | |||||
New England Patriots | 1 | 0 | |||||
New Orleans Saints | 1 | 0 | |||||
New York Giants | 1 | 0 | |||||
New York Jets | 1 | 0 | |||||
Philadelphia Eagles | 1 | 0 | |||||
Arizona Cardinals | 2 | 0 | |||||
Seattle Seahawks | 2 | 0 | |||||
Washington Football Team | 1 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 6 | 0 | 1 | 0 | |||
Losses | 10 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | |||||
State Farm Stadium | 4 | 0 | |||||
Levi's® Stadium | 5 | 0 | |||||
Mercedes-Benz Superdome | 1 | 0 | |||||
SoFi Stadium | 1 | 0 | 1 | 0 | |||
MetLife Stadium | 2 | 0 | |||||
AT&T Stadium | 1 | 0 | |||||
CenturyLink Field | 1 | 0 |