
Luke Gifford
Linebacker
#57
Experience: 2 years
Height: 6-3
Age: 25
Weight: 243 lbs
College: Nebraska
2020 SEASON
-
TCKLS4
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | L 19 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
16 | Eagles | W 37 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
15 | 49ers | W 41 - 33 | |||||||||||||
14 | @Bengals | W 30 - 7 | |||||||||||||
11 | @Vikings | W 31 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | Steelers | L 19 - 24 | |||||||||||||
8 | @Eagles | L 9 - 23 | |||||||||||||
3 | @Seahawks | L 31 - 38 | |||||||||||||
7 | @Football Team | L 3 - 25 | |||||||||||||
2 | Falcons | W 40 - 39 | |||||||||||||
6 | Cardinals | L 10 - 38 | |||||||||||||
1 | @Rams | L 17 - 20 | |||||||||||||
5 | Giants | W 37 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | Browns | L 38 - 49 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dallas Cowboys | 6 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
2020 | Dallas Cowboys | 8 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
TOTAL | 14 | 0 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |