
Robert Quinn
Defensive End
#58
Experience: 10 years
Height: 6-4
Age: 30
Weight: 257 lbs
College: North Carolina
2020 SEASON
-
TCKLS14
-
SCK2
-
FF3
-
INT
Advertising
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | St. Louis Rams | 15 | 21 | 18 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | St. Louis Rams | 16 | 28 | 23 | 5 | 10.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013 | St. Louis Rams | 16 | 57 | 50 | 7 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | St. Louis Rams | 16 | 43 | 36 | 7 | 10.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2015 | St. Louis Rams | 8 | 20 | 12 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | Los Angeles Rams | 9 | 9 | 7 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 15 | 32 | 21 | 11 | 8.5 | 1 | ||||||
2018 | Miami Dolphins | 16 | 37 | 24 | 13 | 6.5 | 0 | ||||||
2019 | Dallas Cowboys | 14 | 34 | 26 | 8 | 11.5 | 3 | ||||||
2020 | Chicago Bears | 15 | 20 | 14 | 6 | 2 | 0 | ||||||
TOTAL | 140 | 301 | 231 | 70 | 82.5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2011 | St. Louis Rams | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | St. Louis Rams | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | St. Louis Rams | 16 | 0 | 0 | 7 | 0 | 2 | 1 |
2014 | St. Louis Rams | 16 | 0 | 0 | 5 | 0 | 0 | 0 |
2015 | St. Louis Rams | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
2016 | Los Angeles Rams | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 15 | 2 | |||||
2018 | Miami Dolphins | 16 | 2 | |||||
2019 | Dallas Cowboys | 14 | 2 | |||||
2020 | Chicago Bears | 15 | 3 | 1 | 0 | |||
TOTAL | 140 | 0 | 0 | 27 | 0 | 3 | 1 |