
Robert Quinn
Defensive End
#58
Experience: 10 years
Height: 6-4
Age: 30
Weight: 257 lbs
College: North Carolina
2020 SEASON
-
TCKLS14
-
SCK2
-
FF3
-
INT
Advertising
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Packers | L 16 - 35 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | 12/27/2020 | @Jaguars | W 41 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
15 | 12/20/2020 | @Vikings | W 33 - 27 | 2 | 1 | 1 | 1 | 0 | 1 | |||||||
14 | 12/13/2020 | Texans | W 36 - 7 | |||||||||||||
13 | 12/06/2020 | Lions | L 30 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | 11/30/2020 | @Packers | L 25 - 41 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
10 | 11/17/2020 | Vikings | L 13 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | 11/08/2020 | @Titans | L 17 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
8 | 11/01/2020 | Saints | L 23 - 26 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
7 | 10/27/2020 | @Rams | L 10 - 24 | 2 | 1 | 1 | 0 | 0 | 1 | |||||||
2 | 09/20/2020 | Giants | W 17 - 13 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||
6 | 10/18/2020 | @Panthers | W 23 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | 10/09/2020 | Buccaneers | W 20 - 19 | 1 | ||||||||||||
4 | 10/04/2020 | Colts | L 11 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | @Falcons | W 30 - 26 | |||||||||||||
1 | 09/13/2020 | @Lions | W 27 - 23 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/10/2021 | @Saints | L 9 - 21 | 3 | 3 | 0 | 0 | 0 | 0 |