
Ronald Jones
RB
#32
Experience: 6 years
Height: 5-11
Age: 25
Weight: 208 lbs
College: USC
2022 SEASON
- CAR17
- YDS70
- AVG4.12
- TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cardinals | W 44 - 21 | ||||||||||||
2 | Chargers | W 27 - 24 | ||||||||||||
3 | @Colts | L 17 - 20 | ||||||||||||
4 | @Buccaneers | W 41 - 31 | ||||||||||||
5 | Raiders | W 30 - 29 | ||||||||||||
6 | Bills | L 20 - 24 | ||||||||||||
7 | @49ers | W 44 - 23 | ||||||||||||
9 | Titans | W 20 - 17 | ||||||||||||
10 | Jaguars | W 27 - 17 | ||||||||||||
11 | @Chargers | W 30 - 27 | ||||||||||||
12 | Rams | W 26 - 10 | 4 | 12 | 3 | 5 | 0 | 1 | 22 | 22 | 22 | 0 | ||
13 | @Bengals | L 24 - 27 | ||||||||||||
14 | @Broncos | W 34 - 28 | ||||||||||||
15 | @Texans | W 30 - 24 | 1 | 6 | 6 | 6 | 0 | |||||||
16 | Seahawks | W 24 - 10 | 1 | 4 | 4 | 4 | 0 | |||||||
17 | Broncos | W 27 - 24 | 1 | 3 | 3 | 3 | 0 | |||||||
18 | @Raiders | W 31 - 13 | 10 | 45 | 4.5 | 13 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tampa Bay Buccaneers | 9 | 0 | 23 | 44 | 1.9 | 1 | 7 | 33 | 4.7 | 15 | 0 | ||
2019 | Tampa Bay Buccaneers | 16 | 9 | 172 | 724 | 4.2 | 6 | 31 | 309 | 10 | 41 | 0 | 3 | 2 |
2020 | Tampa Bay Buccaneers | 14 | 13 | 192 | 978 | 5.1 | 7 | 28 | 165 | 5.9 | 37 | 1 | 2 | 2 |
2021 | Tampa Bay Buccaneers | 16 | 3 | 101 | 428 | 4.2 | 4 | 10 | 64 | 6.4 | 15 | 0 | 2 | 2 |
2022 | Kansas City Chiefs | 6 | 0 | 17 | 70 | 4.1 | 1 | 1 | 22 | 22 | 22 | 0 | ||
TOTAL | 61 | 25 | 505 | 2244 | 4.4 | 19 | 77 | 593 | 9.8 | 41 | 1 | 7 | 6 |