
Stephon Gilmore
CB
#21
Experience: 12 years
Height: 6-0
Age: 33
Weight: 190 lbs
College: South Carolina
2023 SEASON
-
Solo29
-
SCK0
-
FF0
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Jets | W 30 - 10 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | @Cardinals | L 16 - 28 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Patriots | W 38 - 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @49ers | L 10 - 42 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
6 | @Chargers | W 20 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Rams | W 43 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Giants | W 49 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
11 | @Panthers | W 33 - 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Commanders | W 45 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
13 | Seahawks | W 41 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Buffalo Bills | 16 | 16 | 52 | 9 | 61 | 49 | 0 | 0 | 16 | 1 | 23 | 23 | 23 | 0 | 3 | |
2013 | Buffalo Bills | 11 | 9 | 30 | 5 | 35 | 29 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
2014 | Buffalo Bills | 14 | 14 | 38 | 8 | 46 | 30 | 0 | 0 | 6 | 3 | 61 | 20.3 | 27 | 0 | 1 | |
2015 | Buffalo Bills | 12 | 12 | 36 | 0 | 36 | 34 | 0 | 0 | 18 | 3 | 33 | 11 | 29 | 0 | 0 | |
2016 | Buffalo Bills | 15 | 15 | 42 | 6 | 48 | 37 | 0 | 0 | 12 | 5 | 135 | 27 | 49 | 0 | 0 | |
2017 | New England Patriots | 13 | 13 | 47 | 3 | 50 | 44 | 0 | 0 | 9 | 2 | 59 | 29.5 | 39 | 0 | 0 | |
2018 | New England Patriots | 16 | 16 | 40 | 5 | 45 | 39 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
2019 | New England Patriots | 16 | 16 | 44 | 9 | 53 | 40 | 0 | 0 | 20 | 6 | 126 | 21 | 64 | 2 | 0 | 1 |
2020 | New England Patriots | 11 | 11 | 30 | 7 | 37 | 27 | 0 | 0 | 3 | 1 | 15 | 15 | 15 | 0 | 1 | |
2021 | Carolina Panthers | 8 | 3 | 15 | 1 | 16 | 12 | 0 | 0 | 2 | 2 | 13 | 6.5 | 13 | 0 | 0 | |
2022 | Indianapolis Colts | 16 | 16 | 53 | 13 | 66 | 46 | 0 | 0 | 11 | 2 | 31 | 15.5 | 31 | 0 | 0 | |
2023 | Dallas Cowboys | 12 | 12 | 32 | 9 | 41 | 29 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 160 | 153 | 459 | 75 | 534 | 416 | 1 | 0 | 138 | 31 | 496 | 16 | 64 | 2 | 7 | 2 |
Biography
Drafted in the first round (eighth overall) by Buffalo.